NBA standings

WASHINGTON, March 18 (Xinhua)– Following are the NBA standings after Friday’s games:

Eastern Conference

Atlantic Division

W L Pct. GB

Toronto 47 21 .691 –

Boston 39 30 .565 8.5

New York 28 41 .406 19.5

Brooklyn 19 49 .279 28.0

Philadelphia 9 60 .130 38.5

Central Division

W L Pct. GB

X-Cleveland 49 19 .721 –

Indiana 36 32 .529 13.0

Chicago 34 33 .507 14.5

Detroit 35 34 .507 14.5

Milwaukee 30 39 .435 19.5

Southeast Division

W L Pct. GB

Atlanta 40 29 .580 –

Charlotte 39 29 .574 0.5

Miami 39 29 .574 0.5

Washington 33 35 .485 6.5

Orlando 29 39 .426 10.5

Western Conference

Northwest Division

W L Pct. GB

x-Oklahoma City 47 22 .681 –

Portland 36 34 .514 11.5

Utah 33 35 .485 13.5

Denver 28 41 .406 19.0

Minnesota 22 47 .319 25.0

Southwest Division

W L Pct. GB

x-San Antonio 58 10 .853 –

Memphis 39 30 .565 19.5

Houston 35 34 .507 23.5

Dallas 34 35 .493 24.5

New Orleans 25 43 .368 33.0

Pacific Division

W L pct. GB

y-Golden State 62 6 .912 –

LA Clippers 43 24 .642 18.0

Sacramento 26 42 .382 36.0

Phoenix 19 50 .275 43.5

LA Lakers 14 55 .203 48.5